Institutional Data for Grants and Contracts
| Please use the following data for grants and contract proposals for the 米影视7777久久精品. | |
| Legal Applicant | 米影视7777久久精品 | 
| Authorized Official/Representative and Fiscal Agent | Mr. Evan Thornton Vice President for Business and Financial Affairs UNA Box 5001 Florence, AL 35632-0001 (256) 765-4232 | 
| Grants.gov AOR | Dr. John Gurley Director, Grants and Sponsored Programs UNA Box 5023 Florence, AL 35632-0001 (256) 765-4838 
 | 
| General Counsel | Ms. Amber Fite-Morgan University Attorney UNA Box 5169 Florence, AL 35632-0001 (256) 765-4487 | 
| UNA Foundation | Mr. Kevin R. Haslam Vice President for University Advancement UNA Box 5113 Florence, AL 35632-0001 (256) 765-4670 | 
| Tax Identification Number (EIN) | 63-6000893 | 
| Dun and Bradstreet Number (DUNS) # | 063659577 | 
| CAGE Code | 1UGH6 | 
| Federal Wide Assurance Number (FWA) | FWA00033121 | 
| Animal Welfare Assurance Number | 
 | 
| Debarred/Suspended | No | 
| Delinquent Federal Debt | No | 
| Drug Free Workplace | Yes | 
| Lobbying with federally appropriated funds | No | 
| Alabama Federal Congressional District | 4th | 
| Alabama State Senate District | 1st | 
| Alabama State Representative District | 1st | 
| Financial Statements and Audit Reports | 
 | 
| Fringe Benefit Rate | 
 | 
| Full time faculty and professional employees | 
 | 
| Academic year and 12-month rate | 36% | 
| Outside of normal appointment | 20.24% | 
| Students | No fringe is applied to students | 
| Facilities and Administrative (Indirect Cost) Agreement and Rates (Unless otherwise stipulated by the funding agency) | |
| On-Campus | 40% of base | 
| Off-Campus | 21% of base | 
| Indirect Cost Base | Direct Salary + Fringe Benefits | 
| J-1 VISA Designation | P-1-5577 | 
| Tuition and Fees | |